A list of Steering Committee and Subcommittee delegates is provided below. Individuals may be listed multiple times if they participate on multiple committees.
| First Name | Last Name Sort descending | Organization | Country | Committee Name | Role |
|---|---|---|---|---|---|
| Muhammad Abdul | Kholiq | National Research and Innovation Agency (BRIN) | Indonesia | Steering Committee | Delegate |
| Purevdorj | Khurelkhuu | Ministry of Mining and Energy of Mongolia | Mongolia | Oil & Gas Subcommittee | Delegate |
| Purevdorj | Khurelkhuu | Ministry of Mining and Energy of Mongolia | Mongolia | Coal Mines Subcommittee | Delegate |
| Shigeyuki | Kimura | Japan Ministry of Economy, Trade and Industry | Japan | Coal Mines Subcommittee | Delegate |
| Ruslan | Koblanuly | Kazakhstan Ministry of Energy | Kazakhstan | Coal Mines Subcommittee | Delegate |
| Tiangoua | Kone | Ministry of Salubrity, Environment and Sustainable Development | Cote d'Ivoire | Biogas Subcommittee | Delegate |
| Paulina | Kostrz - Sikora | THE POLISH GEOLOGICAL INSTITUTE - NATIONAL RESEARCH INSTITUTE | Poland | Agriculture Technical Group | Delegate |
| Paulina | Kostrz - Sikora | THE POLISH GEOLOGICAL INSTITUTE - NATIONAL RESEARCH INSTITUTE | Poland | Municipal Solid Waste Technical Group | Delegate |
| Paulina | Kostrz - Sikora | THE POLISH GEOLOGICAL INSTITUTE - NATIONAL RESEARCH INSTITUTE | Poland | Municipal Wastewater Technical Group | Delegate |
| Paulina | Kostrz - Sikora | THE POLISH GEOLOGICAL INSTITUTE - NATIONAL RESEARCH INSTITUTE | Poland | Biogas Subcommittee | Delegate |
Pagination
- Previous page
- Page 11
- Next page