Project Network
GMI's Project Network facilitates communication, project development and implementation, and private sector involvement in methane abatement projects. Project Network members bring critical expertise and experience that help GMI Partner countries reduce methane emissions and set the stage for new and ongoing methane projects.
On this page:
Why Join the Project Network?
Engage with GMI
- Attend GMI Subcommittee meetings and events
- Participate in technical workshops and knowledge-sharing events
- Join networking events with industry professionals
Promote Your Efforts
- Highlight your projects via the GMI website, Project Network newsletter, case studies and social media
- Use the GMI logo on your organization's website
Take Action
- Reduce costs and generate profits through methane abatement, recovery, and use projects
- Identify and secure funding for projects
- Submit project ideas and activities to GMI Subcommittees
Learn from Others
- Gain direct access to technical expertise and assistance
- Identify opportunities for projects
- Take advantage of GMI’s extensive resource library
- Exchange ideas with GMI’s 49 Partner Countries and more than 1,000 Project Network members to promote multidisciplinary and multinational collaborations
- Stay up-to-date on the latest international methane news, reports, and technologies
- Receive information tailored to your interests with GMI’s customized mailing list
Project Network Members
Current members include the private sector, non-governmental organizations, government programs, financial institutions, research and academic programs, and others. Connect with Project Network members to access experience and expertise crucial to advancing global methane reduction projects worldwide.
Search organizations or keywords using the search box below.
| Member | Type | Website | Summary |
|---|---|---|---|
| 2Celsius | Other | Website | 2Celsius is currently running a multi-year campaign on fugitive emissions from methane in the oil and gas sector. Our organization has been involved in the investigation of OGI emissions in Romania, has produced papers looking at the geopolitics of gas and at proposing a pathway to reduce fugitive emissions toward 2030, has produced information materials for stakeholders and the public and has successfully engaged with the media to draw attention on methane emissions. 2Celsius is also coordinating a coalition of NGOs at national level working on methane emission from different angles and is participating in coordination meetings with a European network of NGOs working on methane. We are currently engaging with multiple stakeholders at national and EU level on the issue, including high-level governmental authorities, MPs, the presidential administration, MEPs, the European Commission, Romanian oil and gas companies, research institutes, experts, think tanks and academia. |
| 4RCap Holdings Ltd. | Private Sector | 4RCap Holdings Ltd. is a private equity investment firm with focus on establishing and managing start-up businesses in the Russian Federation. Additionally, 4RCap has a partnership agreement with a biogas technology provider host in the Netherlands. The aim of the partnership is to promote and construct biogas installations in Russia. Biogas technology provides an efficient method of reducing methane emissions as well as possible land and water pollution arising from poor animal waste management techniques. | |
| Abatement Solutions - Asia Pacific | Private Sector | Website | Abatement Solutions - Asia Pacific (AS-AP), based in Sydney, Australia, provides a range of services covering climate change policy, capacity building, offsets frameworks, project structuring, and carbon strategy development. Active engagements include: • Advising on the design of a market mechanism for New Zealand; • Facilitating CDM projects in China, including project discovery, methodology development and deal negotiations, for a major broker; • Advising on the design of the offsets mechanism within the Australian National Emissions Trading Scheme (developed by States & Territories). AS-AP's Managing Director, Rob Fowler, is an active member of the UNFCCC’s expert register and provides advice to the CDM Executive Board on new methodologies, registration of projects and accreditation of verifiers. He has contributed to the development of standards and protocols including the WBCSD/WRI GHG Project Protocol and the recently approved international standard ISO 14064. |
| ABB Measurement & Analytics | Private Sector | Website | Los Gatos Research develops, sells, and deploys novel instrumentation for measurements of methane and methane isotopes with unprecedented speed, accuracy and reliability. Our instruments provide measurements of methane on land, in landfills, underwater (near underwater vents), and in NASA research aircraft. |
| Abbott Energy & Environment Consulting, Inc. | Private Sector | Abbott Energy & Environment Consulting Inc., based in Calgary Alberta Canada is expanding its business venture by pursuing the expansion of Engineering Procurement Construction Management (EPCM) and Reservoir Engineering services to oil and gas industry in North America and overseas. We have an excellent track record involving facility installations in remote areas and have broad range of project experience in oil and gas. ABBOTT is focused on providing professional efficient and reputable engineering services for the oil and gas field development and reservoir engineering. As responsible members of the global community ABBOTT endeavors to joins Methane to Market partnership to combat GHG impacts locally and internationally. | |
| Abhirutu Consultants | Financial Institution | Abhirutu Consultants is a consulting firm that promotes renewable energy projects and financing the projects for carbon credits. | |
| ABiogas (Brazilian Biogas Association) | Association | Website | The Brazilian Biogas Association was created in 2013 and has 70 associated companies that operate in the biogas industry in Brazil. The association is responsible for proposing public policies and developing the industry in Brazil. |
| ABPS Infrastructure Advisory | Private Sector | Website | ABPS Infrastructure Advisory is based in India and is a consultancy organisation active in the fields of regulatory and policy consulting, financial advisory, and reforms and restructuring. ABPS Infra has executed large number of assignments in the area of renewable energy sources such wind, small hydro, biomass, cogeneration, and more. ABPS Infra would be interested in assisting development of Methane to Markets projects. |
| Abt Global | Private Sector | Website | Abt Global is a mission-driven consulting and research firm. For almost 60 years, Abt has tackled society’s toughest problems, pioneering evidence and innovation that improves policy, systems, and lives. We partner with clients and communities in 50+ countries to advance solutions in health, technology, environment and social policy—empowering people with the tools, resources, and expertise they need to realize equitable futures, build resilient systems, and create sustainable economic opportunities for healthy, secure lives. - See more at: https://www.abtglobal.com. |
| ABUTEC LLC | Private Sector | Website | ABUTEC provides high efficiency, low emission, burner and flare products aimed at reducing greenhouse gas emissions. ABUTEC has supplied over 30 flares for CDM projects in North America and internationally. The company offers enclosed flares for all industry applications and flow rates. |
| Access Energy, LLC | Private Sector | Website | Access Energy, LLC develops projects which utilize methane from landfills and coal mines. |
| ACOI, Inc. | Private Sector | Website | ACOI, Inc. is mainly engaged in service integration on international energy and clear energy. Its service scope includes seeking new product and technology, project solution and system engineering services, such as project technical report in prophase, feasibility study, organizing of cross-county visit, selecting excellent product and engineering company in this field, introducing them to Chinese clients and their engineering design unit for technical exchange, purchase and project bid services etc. With strong client background in Asian market, ACOI, consists of senior experts and consultants in this industry, maintaining close relationship with vital organizations and decision teams in this field. The company is very familiar with future proposed key projects and their implementation plans in China, with the best client-relation networks. |
| ACT Commodities | Private Sector | Website | ACT Commodities is a sustainability market-based solutions provider. |
| Acterra Group, Inc. | Private Sector | Website | Acterra Group provides project management and construction management on numerous anaerobic digestion and landfill gas projects. |
| adansonia.green | Association | Website | Adansonia.green specializes in the implementation of decentralized organic waste management systems in schools and neighborhoods. |
| ADAS UK Ltd | Private Sector | Website | ADAS is the largest provider of environmental and rural solutions and policy advice in the UK. ADAS's engineers and consultants have extensive experience supporting the development of anaerobic digestion technologies in a variety of sectors, both in the UK and abroad. The company's expertise covers advice on design, planning, licensing, feedstocks options and sources, economics and finance, biogas yields, technical and operational parameters, output potential of both biogas (composition and energy values), solid and liquid digestate, nutrient utilisation improvements and potential markets and values. |
| AddGlobe, LLC | Private Sector | Website | Addglobe, LCC is the manufacturer of the Gas Flow Meter that takes measurements of fugitive methane emissions. The Gas Flow Meter is a portable, explosion-proof, battery-powered device designed to determine the rate of gas leakage from various pipe fittings and valves, slide seals, compressor seals in trunk lines, storage facilities, compressor stations, and other sources of gas leakage. |
| Adsorptech Inc. | Private Sector | Website | Adsorptech Inc. has developed a new novel adsorption based technology to separate CO2 and Water at relatively low to medium pressure conditions from 2 + psig from Landfill or Coal Mine gas sources to pipeline quality gas for impurities down to 50 ppm of CO2. This allows for significant reduction in specific product cost. This new ground breaking technology is expected to alter the economics of LFG/coal mine to pipeline gas applications significantly. |
| Advanced Resources International, Inc. (ARI) | Private Sector | Website | Advanced Resources International (ARI) is a research and consulting firm providing services related to unconventional gas (coalbed methane, coalmine methane, gas shales, tight sands), enhanced oil recovery (EOR), and carbon sequestration (CO2 sequestration). |
| Advanced Technical Sustainability Solutions (ATSS) | Private Sector | ATSS provides engineering solutions services (Conceptual and Feasibility Studies, FEED and EPC, and BOOT and O&M of industrial and manufacturing facilities) for capital projects in the sustainability and greenhouse gas emission reductions for various industrial and domestic activities. We build and develop industrial and manufacturing facilities with a complete ESG approach where our clients are governmental entities, multinational organizations, and private companies in the Middle East and North Africa region. | |
| Advanced Technology Development Center | Nongovernmental Organization (NGO) | ||
| Advantage Environmental Technologies | Private Sector | Advantage Environmental Technologies have approved process for gasification of MSW to thermal and electrical power meeting or exceeding all air quality requirements. We have 30 yr. experience with Biological processing of wastewater to reuse quality safe for human contact. | |
| Aegis One Consults Limited | Private Sector | Website | Aegis One Consults Limited carries out methane emissions (point source and leaks) assessments/monitoring using contemporary technologies and offers management services. |
| Aerison Pty Ltd | Private Sector | Website | Aerison is an Australian based company who can provide VAM and other waste gas destruction services for the coal mining and oil & gas industries. As the Australian licensee for CTP from Austria, we can bring world-class RTO technology to provide these solutions. With our knowledge of the saftey requirements for working on mine sites, Aerison can provide custom made solutions for VAM and waste methane gas. |
| Aeromon | Private Sector | Website | Aeromon's measurement services have been generating value across multiple multinational industries since 2014. With extensive expertise in measuring diverse airborne pollutants, Aeromon provides reports that aid clients in advancing their sustainability objectives and enhancing emission reporting, aligning with standards such as the Oil & Gas Methane Partnership 2.0 (OGMP 2.0) Level 5 and EN17628 requirements. |
| Aeromon Oy | Private Sector | Website | Aeromon is a leading emission mapping and quantification company, providing laboratory level accredited results for site level methane emissions world-wide. |
| AESEDA, Penn State University | Research | Website | Penn State University is a major research institution in the United States. The Alliance for Earth Sciences, Engineering, and Development in Africa (AESEDA) is a multidisciplinary research hub focusing on development issues in Africa. In the area of Methane to Markets, we see this as an opportunity for African nations to partner with developed countries to solve the solid waste problems in many urban areas while at the same time generating electricity that is often in short supply. We will seek to work with our growing partner institutions in Africa who are located in South Africa, Nigeria, Angola, Ghana and Kenya to turn the solid waste problem into an economic boom. By working with local institutions in Africa, we will ensure that the solutions that are developed are both practical and sustainable over the long term. |
| AETOS LIMITED | Private Sector | Website | Established in 2008, Aetos Limited has been providing solutions across various sectors in Nigeria and West Africa. The company offer services in industries including Oil & Gas, Marine/Vessel, Power Generation, Mining/Cement, Food and Beverage, Construction and Infrastructure, Health, and Government Parastatals. |
| Africa Centre for Energy Policy | Other | Website | The Africa Centre for Energy Policy (ACEP) is an energy policy think tank with significant expertise in research, policy analysis, and advocacy within the energy and extractives sectors. Over the past two years, the organization has concentrated on addressing methane emissions as part of energy transition strategies for oil and gas-producing nations. ACEP has dedicated its work to research, capacity building of key stakeholders and actively engaging in regional and global dialogues to raise awareness of methane management in Africa. To achieve its goals, ACEP has formed partnerships with organizations such as the Global Methane Hub, Carbon Limits, and the Stakeholder Democracy Network. The Organization is also a member of the CSO mirror group of the International Methane Emissions Observatory (IMEO). |
| Africa Initiative For Environment Sustainable Netw | Other | Website | We are researchers and provide source campaign on emmission from landfills and oil spillages |
| African Centre for Sustainanble Energy Technologie | Research | ACSET (African Centre for Sustainable Energy Technologies) is involved in training, R&D and consultancies in renewable and clean energy technologies and energy services. ACSET has no expertise in methane to markets but is exploring the feasibility of taking it on our portfolio. | |
| Afvalzorg | Private Sector | Website | |
| AGAMA Biogas | Private Sector | Website | AGAMA Biogas is a wholly owned subsidiary of AGAMA Energy (Pty) Ltd, based in Cape Town, South Africa with eight years of experience in the biogas and bioenergy sectors. The company is the leading biogas systems designers in the country. The company focuses on providing biogas solutions in three sectors: large commercial systems, household scale systems, and anaerobic components of decentralized wastewater treatment. Clients include private sector, governments and international donors. The company designs and implements the larger systems in the context of agriculture, waste management, and resource optimization, while working with a range of wastewater professionals and integrated biogas systems for onsite wastewater treatment plants. |
| AgE Tecnologias Meio Ambiente, Saneam. & Ambiência | Private Sector | Website | Engineering and equipment manufacturing for water and wastewater treatment system; animal welfare, climatization and ambience for intensive animal production and agroindustries |
| AgRefresh | Private Sector | Website | AgRefresh specializes in the marketing of the positive non-energy attributes of farm methane projects via a unique product packaging, which state the best of REC markets and Carbon Credit markets. |
| Agricultural Engineering Associates, Inc. | Private Sector | Website | Agricultural Engineering Associates has four decades of experience in permitting, design, construction management and start up of large scale livestock facilities and waste management systems nationally and internationally. They have been in the forefront of large integrated energy projects combining livestock production with ethanol manufacture and biogas production and utilization. Agricultural Engineering Associates has experience in technology delivery for large scale livestock facility design and manure storage, treatment, and utilization. They assemble and lead a competent and experienced team to perform valid feasibility assessment of proposed new projects. |
| Agroenergy | Nongovernmental Organization (NGO) | Website | |
| Agrogreen Asia | Private Sector | ||
| AIRMO GmbH | Private Sector | Website | AIRMO provides transparency and continuous monitoring of GHG emissions from space. AIRMO is a company on the intersection between climate tech and space. Our goal is to set a standard for continuous, global and near-real time greenhouse gas emissions measurement using a small satellite constellation and novel LiDAR technology. We have developed a micro-LiDAR solution to complement spectrometer-based measurements to significantly improve the accuracy and sensitivity of CO2 and CH4 measurements. Our expertise lies in providing data and data services to those who are interested in gaining better transparency on GHG emissions - whether it is a direct emitting company as an Oil & Gas company, the financial sector to determine the emissions of their portfolio or governments, who want to gain more insights or verify emissions. |
| AISU | Other | Website | |
| aix-o-therm GeoEnergy | Private Sector | ||
| Akeida Capital Management | Private Sector | Akeida was launched in December 2007 under the Harvey Abrahams and David Kandolha, former founders and managing directors of Natsource, LLC. The Akeida team has a proven track record, exclusive access to emission reduction project opportunities, and the financial and regulatory experience to bring projects to fruition. In the U.S., Akeida partners with local municipalities, businesses, and corporations who are interested in emission reduction opportunities at their facilities. Akeida has the ability to finance reduction projects, provide technical expertise, and help manage the regulatory approval process to optimize the value of the resulting emission credits. On the global front, Akeida seeks to be the market leader in originating, financing, and trading emission reduction credits throughout the world to reduce greenhouse gas emissions. Please call if you need financing for your project or if you have VERs/CERS/ERUs to buy/sell. | |
| Al-Qasim Foundation | Other | Website | |
| Aleres | Private Sector | Aleres provides a solid waste management service to dedicated individuals and micro scale companies. | |
| Alga Biosciences | Private Sector | Alga Biosciences is a biotech company that deploys a series of feed additives to reduce methane emission. We are interested in working with partners in Europe, New Zealand, Australia, and the United States. | |
| Alkane Energy plc | Private Sector | Website | Alkane is the UK's leading mine methane operator with 17 MW of power generation plant at 7 sites. The company's turnover in 2006 was approximately £27 million and it made a profit of £1.12 million. It captured around 20,000 tonnes of methane in the smae year and used it as fuel to generate 59 million kWh of electricity. Alkane has licences to extract methane from abandoned coal mines in all of the UK's major coalfields. A project to verify these emissions reductions for trading in the voluntary carbon markets is under way. |
| Allergy and Asthma Research Centre | Other | Website | Allergy and Asthma Research Centre (AARC) is an indigenous nonprofit able organization working towards development and research in the field of Allergy and Clinical Immunology. The centre hopes to increase awareness and understanding about allergic disorders and air pollution effects, their manifestations, and the ultimate resolution among the general populace. |
| Allgreen Energy | Private Sector | Website | Allgreen Energy provides an Energy Management System for agriculture farms to reduce methane emission and solve unreliable or off-grid power supply by utilizing clean and renewable energy sources, such as solar panels with biogas generators. The company is also working with partners on developing biogas treatment material, micro-grid controller, and a battery energy storage system. |
| Alliance Thermal Engineers | Private Sector | Website | Alliance Thermal Engineers is a gas burner and gas flare design and manufacturing company based in India. We design & manufacture: gas flares/enclosed flares/combustors, burners and combustion systems, high energy ignition systems, pilot burners with high energy ignition systems, KO drums, molecular seals, moisture separators, flame arresters, and biogas boosting stations. |
| Aloe Private Equity | Private Sector | Website | Aloe Private Equity funds (project financing or private equity) and brings in the relevant expertise to companies who have CBM and CMM rights. |
| AlterLat Energia Alternativa de Latinoamerica | Private Sector | Website | CHP biogas and natural gas cogeneration reciprocant engines 200-2000 kWe Biogas biological and mechanical cleaning systems Blowers Flares CDM compliance Biometanization turn-key projects Gas to wire turn-key projects |
| Alterna | Nongovernmental Organization (NGO) | Website | Alterna is a Guatemalan non-profit innovation and entrepreneurship center that combines technology development and business incubation to promote a new paradigm of development in Central America centered on social, economic, and environmental sustainability. Alterna’s mission is to design innovative market-ready solutions that improve access to energy, water, sanitation, housing and agricultural productivity, and to develop these solutions into sustainable commercial ventures with products and services that meet the needs of local communities and individuals. The organization has implemented several biodigestion porjects throughout the last four years in Guatemala and are refining a domestic scale biodigestion system in low lands. |
| Alterna Verde | Private Sector | Website | AVC is a provider of alternative energy solutions for both private corporations and municipalities in Southeast Asia. We focus on Gas (biogas/ compressed natural gas), Wind and Biofuels. Alterna Verde offers farmers a viable and lasting solution on how to effectively manage municipal waste, farm waste and maintain sustainable yield. Our biogas generation model developed in Chiang Mai University, Thailand, produces clean, renewable energy from animal manure which can then be used for heating, cooking and as replacement for fossil fuel coming from the grid. |
| AmbiSense, Ltd. | Private Sector | Website | Increasingly stringent regulations governing air pollution and a desire to optimise gas yield (and therefore revenues) from biogas utilisation plants necessitates sophisticated process monitoring methodologies. The current solutions for customers to choose from are dominated by portable handheld monitoring units. While these devices enable cost effective sampling from multiple points, the data-sets are small and of little value tand require high levels of manpower to sustain. Ambisense has developed an alternative approach. Our technology uses next generation sensor technology coupled with emergent IoT communications platforms to automate the sampling and reporting of landfill gas from any location, enabling large and useful datasets to be built quickly and cost effectively. |
| Ameresco, Inc. | Private Sector | Website | Ameresco, Inc. is the largest, privately held, independent energy solutions company in North America. Headquartered in Framingham, Massachusetts, Ameresco offers renewable energy services, including turnkey and EPC project development for landfill gas, biogas, biomass, and solar energy technologies. Ameresco's services reduce operating expenses, increase energy reliability, and enhance the environment. |
| American Petroleum Institute (API) | Other | Website | API is an industry association representing more then 400 member companies involved in all aspects of the oil and natural gas industry. |
| Ammongas A/S | Private Sector | Website | We design and build biogas upgrading systems. Systems for separation of CO2 in biogas for creation of bio-methane and systems for CO2 polishing of natural gas so it is ready for liquefaction. Our system has a methane-slip of 0.04 % in the process of removing the CO2. |
| AMOCO Group Chengdu Company | Private Sector | AMOCO’s knowledge and experience have enabled us to manufacture and install 1500+ membrane gasholders, which create 50,000,000 Nm3+ gas storage for our customers. In-house design of the whole gasholder systems, including auto-control system(Patent), membranes, pressure control valves, level sensor, and pressure sensor with 4-20mA signal output, and all use of high-quality materials allow AMOCO’s gasholders to operate at working pressures beyond the market. Every product component has been designed with the best material available, to ensure high-performance standards for many years of use. | |
| Anagha Datta Trade | Private Sector | Anagha Datta Trade works in areas such as CDM and biofuels. | |
| Andean Co. | Private Sector | Andean Co. is involved in designing and building biodigestors that use methane to heat or provide energy. The organization also helps to calculate the carbon footprint or other organizations and then assists with reducing the carbon footprint. | |
| Anguil Environmental Systems, Inc. | Private Sector | Website | Anguil provides highly engineered, environmental equipment and service solutions that help solve complex industrial air and water challenges across the globe. The company has methane abatement solutions for coal mines, landfills and wastewater treatment applications. |
| APESB | Other | Website | APESB (Associação Portuguesa de Engenharia Sanitária e Ambiental) is the Portuguese National Member of ISWA (International Solid Waste Association). Mr. Luis Marinheiro represents APESB in the ISWA Working Group on Landfills (WGL). APESB Secretary Contacts: Mrs. Carla Galier APESB LNEC/DHA-NES Av. do Brasil 101 1700-066 Lisboa Portugal Telf: + 351 21 844 38 49 Fax: + 351 21 844 30 48 Email: apesb@apesb.pt URL: www.apesb.pt |
| Apis Solutions | Private Sector | Website | APIS Solutions is a French-based company developing and operating waste to biogas projects in Madagascar. |
| Apnea Srl | Private Sector | Apnea Srl is currently developing a business plan for the "start cup" contest promoted by the Polytechnic Institute of Milan. The organization is looking to see if separate collection of rubbish may lead to a competitive reuse of the domestic waste in order to produce methane in a biogas plant. | |
| Applied GeoSolutions, LLC | Research | Website | Applied Geosolutions, LLC (AGS) is a small business specializing in remote sensing, GIS and biogeochemical modeling for GHG emission inventories, mitigation studies, and impact analyses for animal and crop agriculture. AGS specializes in modeling CH4, N2O and NH3 emissions from manure production, storage, processing and land application phase of manure management. AGS modeling tools are designed to assess project level mitigation opportunities based on shifts in manure management practices, including installation of anaerobic digesters. |
| APTIM | Private Sector | Website | APTIM is a large company providing many different lines of service to federal, commercial, and industrial clients. Our Environmental group is focused on providing comprehensive environmental services to our clients in the natural gas industry. We provide testing and measurement via leak detection and repair, greenhouse gas monitoring and reporting, and consulting for permitting, sustainability, waste management, and remediation for emissions reduction, regulatory compliance, safety, and cost reduction. We also provide consulting and services for clean energy, energy efficiency, and ESG solutions. |
| AquaLimpia Beratende Ingenieure | Private Sector | Website | AquaLimpia Beratende Ingenieure works with biogas plants that provide power generation in the following areas: - landfills with biogas usage - wastewater treatment plants - CDM development projects |
| Aquayant | Private Sector | Website | 1.Water Treatment 2. Waste Water Treatment 3. Sea Water Desalination 4. Water Management 5. Environmental Services |
| Arc Media Global | Private Sector | Website | We are experienced in providing market access, research, lead profiling and campaign planning for companies who provide Waste-to-Energy, Coal Gas, Landfill and Oil & Gas products and solutions. Achieve your business development and process improvement objectives using our events, technology and consulting solutions: EVENTS » Move clients along the sales cycle and generate sales ROI, real engagement, personal relationships and market insight that only you will have access to TECHNOLOGY » Reduce communications costs, drive revenue, collaborate across customer journey points, gain solid evidence for business decisions, and ultimately win over your competitors CONSULTING / BPO » Realize economies of scale, maximize your marketing efficiency, and get your products first to market INDUSTRY RESEARCH CENTERS (IRCs) » Stand on credible for-industry-by-industry business intelligence, specialist consulting, and high-level knowledge exchange |
| ARC Technologies Corporation | Other | Website | Founded in 1981, ARC Technologies Corp. has evolved as a leading manufacturer of gas treatment plants serving the Municipal Solid Waste, Agriculture Waste, Municipal Wastewater, Coal Mine Methane and the Oil/Gas Industry. The Company has acquired key patents in four areas of the World (US, Russian Federation States, Australia, China) regarding its proprietary Gas treatment processing plants. ARC also anticipates receiving patent status in the remaining five patent pending areas: Brazil, Canada, Europe, India, and South Korea. These patents and patent pending statuses hold the company’s offering to the World and the future revenue streams of the company. ARC’s product lines are gas treatment, gas separation and processing plants and industrial water treatment systems. |
| Arcanum Energy | Private Sector | Website | |
| Argentina Solid Waste Association (ARS) | Other | Website | ARS, Asociacion para el Estudio de los Residuos Solidos, is a non profit association established in Buenos Aires, Argentina created in 1997. Its major purpose is to provide qualifications for and professionalize those individuals and or entities associated to the collection, transport, recycling and final disposal of solid waste. The need to improve the existing solid waste management techniques gave rise to its foundation. |
| Argentina Undersecretariat of Environment of the Nation | Government | Website | We execute environmental plans, programs and projects, and we are in charge of control, inspection and actions to prevent pollution. We assist the Secretariat in the planning and environmental management of the national territory, its coastal marine space and its continental shelf. |
| Argentina Undersecretariat of Environment of the Nation | Government | Website | We execute environmental plans, programs and projects, and we are in charge of control, inspection and actions to prevent pollution. We assist the Secretariat in the planning and environmental management of the national territory, its coastal marine space and its continental shelf. |
| Argentina Undersecretariat of Environment of the Nation | Government | Website | We execute environmental plans, programs and projects, and we are in charge of control, inspection and actions to prevent pollution. We assist the Secretariat in the planning and environmental management of the national territory, its coastal marine space and its continental shelf. |
| Argentina Undersecretariat of Environment of the Nation | Government | Website | We execute environmental plans, programs and projects, and we are in charge of control, inspection and actions to prevent pollution. We assist the Secretariat in the planning and environmental management of the national territory, its coastal marine space and its continental shelf. |
| Argonne National Laboratory | Research | Argonne National Laboratory is a large multi-disciplinary research laboratory focusing on energy and environmental applications. The organization's specific focus is on biogenic methane production, methane activation, environmental control technologies and regulatory issues, primarily in the water and waste areas. | |
| Ariane Finance | Private Sector | Website | Ariane Finance invests in renewable energy projects and develops projects that contribute to a reduction of greenhouse emissions and energy efficiency. Based in LONDON and PARIS, Ariane Finance has a privileged access to funding (private equity, high net worth individuals). |
| Armond & Associates | Research | Armond & Associates provides innovative solutions for waste to energy. 1. Collection of waste and processing waste; 2. Transportation for waste; 3. Eliminate Landfills to zero waste; 4. Energy, Methane gas, electricity and other useful by products; 5. Environmental clean up; 6. This system uses the rail way to collect waste, supply energy and clean up environmental problems. | |
| Ashok Sansthan | Other | Website | Ashok Sansthan, a non-profit voluntary organization, is a collective vision of young development experts with a motivation to work among the most disadvantage section of India. Ashok Sansthan has been working in the field of biogas installations in U.P. |
| Asia Clean Energy Pte Ltd | Private Sector | Website | Asia Clean Energy Pte Ltd (ACE) is focused on the utilization of clean energy and renewable energy in China, such as construction of coal mine methane (CMM)/ coal-bed methane (CBM) power plants and small hydroelectric power plants, developing of CDM related field, utilizing low CH4 resource, such as ventilation air methane, and more. |
| Asian Development Bank (ADB) | Financial Institution | Website | The Asian Development Bank (ADB) is a multilateral development financial institution owned by 66 members, 47 from the Asia region and 19 from other parts of the globe. ADB's mission is to help its developing member countries reduce poverty and improve the quality of life of their citizens. ADB's annual lending volume is typically about $6 billion, with technical assistance usually totaling about $180 million a year. ADB's headquarters are in Manila, and it has 26 other offices around the world. |
| Asociación Fénix | Other | Website | |
| Asociación Inti Illimani | Other | Website | Asociación Inti Illimani offers technology and expertise related with composting and CH4 emissions reduction. |
| Asset Integrity Engineering | Private Sector | Website | As a company, Asset Integrity Engineering provides services in asset integrity, corrosion & flow assurance, software and data analytics, maintenance build, sustainability and industry training. |
| Association des Ong de l'Environnement (AOE) | Nongovernmental Organization (NGO) | Website | AOE is intended to denounce the environmental damage and to provide solutions that contribute to environmental protection and the promotion of peace. The essential mission of AOE is to work in relation to global challenges (climate, energy, biodiversity, etc.) that may have a direct or indirect impact for each inhabitant of our planet. |
| Association Insitute of Total Environment (INTEV) | Nongovernmental Organization (NGO) | The Association Institute of Total Environment is a non-governmental association created in 2014, based and registered in Yaoundé, Cameroon, and accredited by UN Environment Programme in September 2022. The main objective of INTEV is to promote the sustainable development and a healthy environment as major factors for the development in Africa. | |
| ATA | Private Sector | ATA specializes in project finance and development. | |
| ATO Inc. | Research | Website | |
| Aum Energy PTE Ltd. | Private Sector | Website | Aum Energy works with technology and engineering firms to deliver small-scale dimethyl ether (DME) solutions to the oil and gas industry in service of reducing flared gas and turning small/medium gas projects into DME, a clean-burning replacement for LPG and diesel. More details are contained within www.cleanfuel-dme.com |
| Australasian Energy Pty Limited | Private Sector | Australasian Energy Pty Limited does consulting work for coal mine gas as well as conventional gas marketing. | |
| Australian Climate Exchange | Private Sector | Website | The Australian Climate Exchange operates a trading platform specifically for the exchange of voluntary and mandatory emission offsets. The Australian Climate Exchange also assists entities in developing their projects from the initial design stage through to certificate issuance. |
| Australian Coal Association | Other | ||
| Australian Lot Feeders Association | Private Sector | Website | Australian Lot Feeders Australian represents Australian cattle feedlots at a agri-political level. |
| Australian Petroleum Prod. & Exploration Assoc. | Private Sector | Website | |
| Autonomous Fund of Cameroon | Financial Institution | Website | The Autonomous Fund of Cameroon's mission is to contribute to the achievement of the State's policy objectives, with regard to the economic, social, and cultural development of the program and the promotion and improvement of the environment. |
| Avalon Consulting | Private Sector | Website | Avalon Consulting works on market mapping, technology scans, and feasibility studies. |
| Ayurvet Reserch Foundation | Research | Website | Ayurvet Reserch Foundation works with animal health and nutrition. Currently, Ayurvet Reserch Foundation is working hydroponics, biogas, conversion of animal waste in to energy, and solar energy. The organization is studying the effect of phytochemicals as herbal feed additive on methane reduction by animals with one of the project with Department of Biotech, Govt. of India. |
| Azerbaijan State Oil and Industry University | Research | Website | |
| Azolla Ventures | Financial Institution | Website | Azolla Ventures invests in breakthroughs that could avert catastrophic climate change and only invests in companies with the potential for gigaton-scale CO2e reductions. |
| BalanceCO2 | Private Sector | Website | BalanceCO2 is a full solution provider with technology, funding, carbon credits, methane vapor capture, and consulting services. The organization also helps with greenhouse gas (GHG) advisory, project development, waste management, and GHG certification. |
| Bangladesh University of Engineering and Tech | Research | Website | The Bangladesh University of Engineering and Tech has undertaken several research initiatives with an interest in municipal solid waste and biogas. |
| Bannari Amman Sugars Ltd | Private Sector | Website | Bannari Amman Sugars Ltd creates alcohol from molasses. The company also produces biogas from their wastewater that is treated anaerobically and the treated wastewater is also used in a biocomposting process. |
| Bapele Green Power Resources | Private Sector | Website | Bapele Green Power Resources is an up and coming growing developer with good business initiatives in renewable energy projects. Our main business activity is focused on development of facilities that generate green power or clean energy utilizing renewable energy resource technologies in Landfill gas,solar, wind, hydro, and biomass. Identifying suitable sites and infrastructure that match resource availability and proximity to the national grid. Bapele further identifies suitable strategic partners for the establishment of the renewable energy facilities. |
| Barry Ellis Consulting | Private Sector | Barry Ellis Consulting specializes in biogas and mine gas refinement. | |
| BAS Associates Consulting | Private Sector | Website | BAS Associates Consulting is a renewable energy and environment consulting firm involved in the development and utilization of RETs and Clean Technologies in Nigeria. BAS Associates Consulting is committed to promoting the widespread use of these technologies for Nigeria. BAS Associates Consulting is presently developing two landfill sites in Nigeria utilizing LFG to Power and are about to prepare pre-feasibility/feasibility studies. BAS Associates Consulting is looking to explore the possibilities of getting the grant assistance and are willing to partner with organisations that can develop feasibility reports and provide equipment. |
