A list of Steering Committee and Subcommittee delegates is provided below. Individuals may be listed multiple times if they participate on multiple committees.
| First Name | Last Name Sort descending | Organization | Country | Committee Name | Role |
|---|---|---|---|---|---|
| Lemesa | Hirpe Wari | Environmental Protection Authority - Ethiopia | Ethiopia | Biogas Subcommittee | Delegate |
| Lemesa | Hirpe Wari | Environmental Protection Authority - Ethiopia | Ethiopia | Coal Mines Subcommittee | Delegate |
| Lemesa | Hirpe Wari | Environmental Protection Authority - Ethiopia | Ethiopia | Oil & Gas Subcommittee | Delegate |
| Lee | Hoh Yeon | Republic of Korea Ministry of Trade, Industry & Energy (MOTIE) | Republic of Korea | Oil & Gas Subcommittee | Delegate |
| Jairo | Homez | Ministry of the Environment and Sustainable Development of Colombia | Colombia | Agriculture Technical Group | Delegate |
| Jairo | Homez | Ministry of the Environment and Sustainable Development of Colombia | Colombia | Biogas Subcommittee | Delegate |
| Andrés | Intriago | Municipality of Guayaquil | Ecuador | Biogas Subcommittee | Delegate |
| Andrés | Intriago | Municipality of Guayaquil | Ecuador | Municipal Solid Waste Technical Group | Delegate |
| Masumi | Ito | Japan Ministry of Economy, Trade and Industry | Japan | Oil & Gas Subcommittee | Delegate |
| Nathalie | Jacobsen | Danish Energy Agency | Denmark | Biogas Subcommittee | Delegate |
Pagination
- Previous page
- Page 9
- Next page