A list of Steering Committee and Subcommittee delegates is provided below. Individuals may be listed multiple times if they participate on multiple committees.
| First Name | Last Name Sort descending | Organization | Country | Committee Name | Role |
|---|---|---|---|---|---|
| Edu | Effiom | Cross River State Council on Climate Change | Nigeria | Biogas Subcommittee | Delegate |
| Ochir | Enkhbayar | Petroleum Authority of Mongolia (PAM) | Mongolia | Oil & Gas Subcommittee | Delegate |
| Roberto | Farina | Italian National Agency for New Technologies, Energy & Sustainable Economic Dev. | Italy | Agriculture Technical Group | Delegate |
| Roberto | Farina | Italian National Agency for New Technologies, Energy & Sustainable Economic Dev. | Italy | Municipal Wastewater Technical Group | Delegate |
| Roberto | Farina | Italian National Agency for New Technologies, Energy & Sustainable Economic Dev. | Italy | Biogas Subcommittee | Delegate |
| Godfred | Fiifi Boadi | Ministry of Sanitation and Water Resources | Ghana | Biogas Subcommittee | Co-Chair |
| Melih | Firat Ayaz | Ministry of Environment, Urbanization and Climate Change | Türkiye | Steering Committee | Alternate |
| Abdullah | Fisne | Istanbul Technical University (ITU) | Türkiye | Coal Mines Subcommittee | Delegate |
| Kemal | Grbović | Ministry of Ecology, Spatial Planning, and Urbanism | Montenegro | Biogas Subcommittee | Delegate |
| Federico | Grullon | National Council for Climate Change and Clean Development Mechanism (CDM) | Dominican Republic | Agriculture Technical Group | Delegate |
Pagination
- Previous page
- Page 7
- Next page