A list of Steering Committee and Subcommittee delegates is provided below. Individuals may be listed multiple times if they participate on multiple committees.
| First Name | Last Name Sort descending | Organization | Country | Committee Name | Role |
|---|---|---|---|---|---|
| Federico | Grullon | National Council for Climate Change and Clean Development Mechanism (CDM) | Dominican Republic | Agriculture Technical Group | Delegate |
| Federico | Grullon | National Council for Climate Change and Clean Development Mechanism (CDM) | Dominican Republic | Municipal Wastewater Technical Group | Delegate |
| Federico | Grullon | National Council for Climate Change and Clean Development Mechanism (CDM) | Dominican Republic | Biogas Subcommittee | Delegate |
| Claudia | Guerrero | Ministry of Environment of Chile | Chile | Agriculture Technical Group | Delegate |
| Claudia | Guerrero | Ministry of Environment of Chile | Chile | Biogas Subcommittee | Delegate |
| Hua | Guo | The Commonwealth Scientific and Industrial Research Organization (CSIRO) | Australia | Coal Mines Subcommittee | Delegate |
| Jenia | Gutman | Israel Ministry of Environmental Protection | Israel | Biogas Subcommittee | Delegate |
| Xu | Haiyun | China Urban Construction Design and Research Institute | China | Biogas Subcommittee | Delegate |
| Kristian | Havskov Sorensen | Danish Energy Agency | Denmark | Biogas Subcommittee | Delegate |
| Agustin | Hermawan | Ministry of Energy and Mineral Resources Republic Indonesia | Indonesia | Oil & Gas Subcommittee | Delegate |
Pagination
- Previous page
- Page 8
- Next page